Balance sheets for each month are below. The archive contains other statements.
1
6d0fff87f0
statetreasurerreports
7b87c87a80
Name | Date |
---|---|
StateTreasurerReport_20240630.pdf | July 8, 2024 |
StateTreasurerReport_20240131.pdf | February 29, 2024 |
StateTreasurerReport_20231231.pdf | February 29, 2024 |
archive | February 29, 2024 |
StateTreasurerReport_20231130.pdf | December 10, 2023 |
StateTreasurerReport_20230930.pdf | October 3, 2023 |
StateTreasurerReport_20230630.pdf | July 28, 2023 |
StateTreasurerReport_20230531.pdf | June 16, 2023 |
8